Term |
Course |
Credits |
|
Fall |
|||
NGR 7816 | Quantitative Research Design and Measurement in Nursing | 3 | |
NGR 7115 | Philosophy of Nursing Science | 3 | |
NGR 6840 | Applied Statistical Analysis I | 3 | |
NGR 7709 | Nurse Scientist and Scholar I | 1 | |
NGR 7979 | Advanced Research | 2 | |
12 | |||
Spring |
|||
NGR 6815 | Foundations of Qualitative Health Research | 3 | |
NGR 7124 | Theory Development in Nursing | 3 | |
GMS 7877 | Responsible Conduct of Research (CTSI) | 1 | |
NGR 6845 | Applied Statistical Analysis II | 3 | |
NGR 7835 | Nurse Scientist and Scholar II | 1 | |
NGR 7979 | Advanced Research | 1 | |
12 | |||
Summer |
|||
NGR 6937 | Research Synthesis | 3 | |
NGR 7979 | Advanced Research | 3 | |
Area of Concentration | 3 | ||
9 | |||
Fall |
|||
Area of Concentration | 3 | ||
Area of Concentration | 3 | ||
NGR 7661 | Nursing Science in Health Disparities and Vulnerable Populations | 3 | |
NGR7979 | Advanced Research | 3 | |
12 | |||
Spring |
|||
QUALIFYING EXAMINATION | |||
7979/7980 | Advanced Research/Dissertation Research* | 9 | |
Elective | 3 | ||
12 | |||
Summer |
|||
No Classes – Optional Dissertation Research | |||
Fall |
|||
NGR 7980 | Dissertation Research* | 5 | |
Spring |
|||
NGR 7980 | Dissertation Research* | 6 | |
Total | 68 |